Notebooks
AcerAsusDellHPLenovoMSIToshiba
Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
---|---|---|---|---|---|---|---|---|---|
C734 | N4500 | 4GB DDR4 | 32GB | 11.6" HD | 1YR | ChromeOS | $385.00 + | ||
C734 | N4500 | 4GB DDR4 | 32GB | 11.6" HD | 3YR | ChromeOS | $438.00 + | ||
C736 | N100 | 4GB DDR5 | 32GB | 11.6" HD | 1YR | ChromeOS | $446.00 + | ||
C736 | N100 | 4GB DDR5 | 32GB | 11.6" HD | 3YR | ChromeOS | $462.00 + | ||
EX215-34-C5RA | N100 | 4GB DDR5 | 128GB | 15.6" FHD | 1YR | W11P | $541.00 + | ||
EX215-34-P3Z6 | N200 | 8GB DDR4 | 256GB | 15.6" FHD | 1YR | W11H | $595.00 + | ||
C934T | N4500 | 8GB DDR4 | 64GB | 14" HD TS | 1YR | ChromeOS | $626.00 + | ||
C934T | N4500 | 8GB DDR4 | 64GB | 14" HD TS | 3YR | ChromeOS | $657.00 + | ||
EX215-32 | N6000 | 8GB DDR4 | 256GB | 15.6" FHD | 1YR | W11H | $766.00 + | ||
P214-55-561C | i7-1355U | 8GB DDR4 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $1,283.00 + | ||
Swift Go SFG14-71-59FN | i5-13420H | 16GB DDR5 | 512GB NVMe | 15.6" FHD 144Hz | GTX3050 | 1YR | W11H | $1,288.00 + | |
EX215-55 | i5-1235U | 24GB DDR4 | 256GB NVMe + 1TB | 15.6" FHD | 3YR | W11P | $1,293.00 + | ||
A515-58GM-5253 | i5-13420H | 16GB DDR5 | 512GB | 15.6" FHD 144Hz | RTX2050 | 1YR | W11H | $1,312.00 + | |
P216-51G-55ER | i5-1335U | 16GB DDR4 | 512GB NVMe | 15.6" WUXGA | RTX2050 | 3YR | W11P | $1,357.00 + | |
P216-51-57Q9 | i5-1335U | 8GB DDR4 | 512GB NVMe | 15.6" WUXGA | Iris Xe | 3YR | W11P | $1,398.00 + | |
Nitro 5 ANV15-51-56GY | i5-13420H | 16GB DDR5 | 512GB NVMe | 15.6" FHD 144Hz | GTX3050 | 1YR | W11H | $1,413.00 + | |
P216-51-760Y | i7-1355U | 16GB DDR4 | 512GB NVMe | 15.6" WUXGA | Iris Xe | 3YR | W11P | $1,519.00 + | |
Nitro V ANV15-51-73R8 | i7-13620H | 16GB DDR5 | 512GB NVMe | 15.6" FHD 144Hz | GTX4050 | 1YR | W11H | $1,643.00 + | |
P216-51G-75HV | i7-1355U | 16GB DDR4 | 512GB NVMe | 15.6" WUXGA | RTX2050 | 3YR | W11P | $2,088.00 + |
Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
---|---|---|---|---|---|---|---|---|---|
BR1402CGA-EB0091XA | i3-N305 | 8GB DDR4 | 256GB | 14" FHD | 3YR | W11P | $888.00 + | ||
E1504GA-NJ058W | i3-N305 | 8GB DDR4 | 512GB NVMe | 15.6" FHD | 1YR | W11H | $956.00 + | ||
BR1402FGA-NT0074XA | i3-N305 | 8GB DDR4 | 256GB | 14" FHD TS | 3YR | W11P | $1,046.00 + | ||
B1403CVA-S60808X | i7-1355U | 16GB DDR4 | 512GB NVMe | 14" FHD | 1YR | W11P | $1,361.00 + | ||
B1402CVA-NK0780X | i5-1335U | 16GB DDR4 | 256GB NVMe | 14" FHD | 1YR | W11P | $1,365.00 + | ||
B1403CVA-S60788X | i7-1355U | 16GB DDR4 | 512GB NVMe | 14" FHD | 1YR | W11P | $1,448.00 + | ||
B1502CVA-NJ0575X | i5-1335U | 16GB DDR4 | 256GB NVMe | 15.6" FHD | 1YR | W11P | $1,461.00 + | ||
B1402CVA-EB0134X | i5-1335U | 16GB DDR4 | 512GB NVMe | 14" FHD | 1YR | W11P | $1,508.00 + | ||
X1704VA-AU008X | i7-1260P | 8GB DDR4 | 512GB NVMe | 15.6" FHD | 1YR | W11H | $1,561.00 + | ||
B1403CVA-S60852X | i7-1355U | 16GB DDR4 | 512GB NVMe | 14" FHD | 1YR | W11P | $1,568.00 + | ||
B1502CVA-BQ0132X | i5-1335U | 16GB DDR4 | 512GB NVMe | 15.6" FHD | 1YR | W11P | $1,569.00 + | ||
B1402CVA-EB0135X | i7-1355U | 16GB DDR4 | 512GB NVMe | 14" FHD | 1YR | W11P | $1,648.00 + | ||
B1502CVA-BQ0130X | i7-1355U | 16GB DDR4 | 512GB NVMe | 15.6" FHD | 1YR | W11P | $1,686.00 + | ||
FX507ZC4-HN056W | i7-1260P | 8GB DDR4 | 512GB NVMe | 15.6" FHD | 1YR | W11H | $1,917.00 + | ||
B5404CVA-Q50402X | i5-1335U | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $2,023.00 + | ||
B5404CVA-Q50406X | i7-1355U | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $2,210.00 + | ||
B9403CVAR-KM1063X | i7-1355U | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $2,876.00 + | ||
B9403CVAR-KM1105X | i7-1355U | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $3,247.00 + | ||
B9403CVAR-KM1069X | i7-1355U | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $3,823.00 + |
Search for HP models...
HP Chromebook 11HP Chromebook 14HP EliteBook 830HP EliteBook 835HP EliteBook 840HP EliteBook 850HP EliteBook 855HP EliteBook X360 1030HP EliteBook X360 1040HP EliteBook X360 830HP ProBook 245HP ProBook 255HP ProBook 430HP ProBook 445HP ProBook 450HP ProBook 455HP ProBook 635HP ProBook 650HP ProBook x360 435